| Vendor Code | Mainboard lists | Internet Address | 
  | A0 | Aorta Systems (now AsusTek) | http://www.asus.com.tw/ | 
  | A1 | ABIT Computer Corp. | http://www.abit.com.tw/ | 
  | A2 | A-Trend Technology Co., Ltd. | http://www.atrend.com.tw/ | 
  | A3 | Aquarius Systems, Inc. (ASI) | http://www.asi.com.tw | 
  | + | BCOM Electronics Inc. | http://www.bcom.com.tw/ | 
  | A5 | AXIOM Technology Co., Ltd. | http://www.axiomtek.com/ | 
  | A7 | AVT Industrial Ltd. | http://www.avt.com.hk/ | 
  | A8 | Adcom |  | 
  | AB | Acer Open [AOpen] | http://www.aopen.com.tw/ | 
  | AC |  |  | 
  | AD | Amaquest Computer Corp. | http://www.amaquest.com.tw/ | 
  | + | Anson |  | 
  | AI |  |  | 
  | AJ |  |  | 
  | AK | Advantech Co., Ltd. | http://www.advantech.com/ | 
  | + | AAEON Technology Inc. | http://www.aaeon.com.tw/ | 
  | AM | Achme | http://www.achme.com/ | 
  | AN | ADI Corp | http://www.adi.com.tw/ | 
  | AP |  |  | 
  | AQ |  |  | 
  | AT | ASK Technology Ltd. | http://www.ask.com.hk/ | 
  | AV |  |  | 
  | AW |  |  | 
  | AX | Achitec | http://www.achitec.com.tw/ | 
  | AY |  |  | 
  | AZ |  |  | 
  | B0 | Biostar Microtech Corp. | http://www.biostar.com.tw/ | 
  | B1 | BEK-Tronic Technology | 2570 Corporate Place, Suite E-108, Monterey Park CA 91754 | 
  | B2 | Boser Technology Co., Ltd. | http://www.boser.com.tw/ | 
  | B3 | BCM Advanced Research | http://www.bcmcom.com/ | 
  | B5 |  |  | 
  | B6 |  |  | 
  | BA |  |  | 
  | BB |  |  | 
  | BK | Albatron | http://www.albatron.com.tw | 
  | C0 | Matsonic | http://www.matsonic.com/ | 
  | C1 | Clevo Co. | http://www.clevo.com.tw/ | 
  | C2 | Chicony Electronics Co., Ltd. | http://www.chicony.com/ | 
  | C3 | Chaintech Computer Co., Ltd. | htttp://www.chaintech.com.tw/ | 
  | C5 | Chaplet Systems Inc. | http://www.cac.com.tw/Artsome/ch/ch.html | 
  | C6 |  |  | 
  | C8 |  |  | 
  | C9 | CompuTrend Systems, Inc. | http://www.premiopc.com/ | 
  | CE |  |  | 
  | CF | Flagpoint | http://www.flagpoint.com/ | 
  | CH |  |  | 
  | CI |  |  | 
  | CL |  |  | 
  | CQ |  |  | 
  | CS | CSS Laboratories | http://www.csslabs.com/ | 
  | + | Gainward Co., Ltd. | http://www.gainward.com/ | 
  | CU |  |  | 
  | CV | California Graphics USA Distribution | http://www.californiagraphicsusa.com/ | 
  | CW |  |  | 
  | CX |  |  | 
  | CZ |  |  | 
  | D0 | DataExpert Corp. | http://www.dataexpert.com.tw/ | 
  | D1 | DTK Computer, Inc. (former Advance Creative Computer) | http://www.dtk.com.tw/ | 
  | D2 | Digital |  | 
  | D3 | American Digicom Corp. | http://www.digicomgroup.com/ | 
  | D4 | Diamond Flower Electric Instrument Co. [DFI] | http://www.dfiusa.com/ | 
  | D7 | Daewoo Telecom | http://www.dwt.co.kr/, ftp://ftp.dwt.co.kr/ | 
  | D8 | Nature Worldwide Technology |  | 
  | DA |  |  | 
  | DB |  |  | 
  | DC |  |  | 
  | DD |  |  | 
  | DE | Dual Technology Corp. | http://www.dual.com.tw/ | 
  | DF |  |  | 
  | DI | Domex Computer Services (DTC) | http://www.domex.com/ | 
  | DJ | Darter (used by DTC too) | http://www.darter.com.tw | 
  | DL | Delta Electronics, Inc. | http://www.deltanetworks.com.tw | 
  | E1 | Elitegroup Computer Co., Ltd. | http://www.ecs.com.tw/ | 
  | E3 | EFA Corp. | http://www.efacorp.com/ | 
  | E4 | ESPCo (Elite Spirit Co., Ltd.) | http://www.esp.com.tw | 
  | E6 | Elonex PLC | http://info.elonex.co.uk/ | 
  | E7 | Expen Tech |  | 
  | E9 |  |  | 
  | EC | ENPC Technology Corp. | http://www.enpc.com.tw/ | 
  | + | EONtronics Corp. | http://www.eontronics.com/ | 
  | EO | Evalue Technology Inc. | http://www.evalue-tech.com/ | 
  | F0 | First International Computer, Inc. | http://www.fic.com.tw/ | 
  | F1 | Flytech Group International | http://www.flytech.com.tw/ | 
  | F2 | Flexus Computer Technology Inc. | http://www.freetech.com/ | 
  | F3 | Full Yes Inc. [FYI] | http://www.fyi.com.tw | 
  | F5 | FuguTech | http://www.fugu.com.tw/ | 
  | F8 | Formosa Industrial Computing, Inc. | http://www.formosa21.com/ | 
  | F9 | Ford Lian International Ltd. | http://www.fordlian.com | 
  | + | Red Fox Technology Co. Inc. | http://www.redfoxusa.com | 
  | + | BravoBaby Corp. | http://www.bravobaby.com.tw | 
  | FC |  |  | 
  | FD | Atima | http://www.atima.com | 
  | FF |  |  | 
  | FG | Fastfame Technology Co., Ltd. | http://www.fastfame.com.tw/ | 
  | FI | First International Computer America | http://www.fica.com/ | 
  | G0 | Gigabyte Technology Co., Ltd. | http://www.gigabyte.com.tw/ | 
  | G1 | GIT Co. |  | 
  | G2 |  |  | 
  | G3 | Gemlight | http://www.gemlight.com.hk/ | 
  | G4 |  |  | 
  | G5 | GVC | http://www.gvc.com.tw/ | 
  | G6 |  |  | 
  | G9 | Global Circuit Technology | http://www.gcttech.com/ | 
  | + | SuperTek Computer Electronics Inc. | http://www.gcttech.com/ | 
  | + | C.P. Technology Co. Ltd. | http://www.powercolor.com.tw/ | 
  | GA | Giantec Technology Corp. | http://www.giantek-led.com or 
      www.giantech.com.tw | 
  | GB |  |  | 
  | GE | Zaapa Mainboard (Globe Legate Co.) | http://www.zaapa.com/ | 
  | H0 | Hsin Tech | http://www.pcchips.com/ | 
  | H2 | Holco (Shuttle) | http://www.spacewalker.com/ | 
  | H3 | Hedonic |  | 
  | H7 |  |  | 
  | H8 |  |  | 
  | H9 |  |  | 
  | HA |  |  | 
  | HG |  |  | 
  | HH | HighTech Information System | http://www.hightech.com.hk/ | 
  | HJ | Sono Computer Co., Ltd. | http://www.sono.com.tw/ | 
  | HT | Unicore (supplies only BIOS binaries !) | http://www.unicore.com | 
  | I1 |  |  | 
  | I2 |  |  | 
  | I3 | Iwill Corp. | http://www.iwill.com.tw/ | 
  | I4 | Inventa Taiwan |  | 
  | I5 | Informtech International Ltd. | http://www.informtech.com.hk/ | 
  | I6 |  |  | 
  | I7 | Inlog Microsystem Co Ltd | http://www.inlog.com.tw/ | 
  | I9 | ICP Acquire | http://www.icpacquire.com.tw/ | 
  | IA | Infinity |  | 
  | IC | Inventec Corp. | http://www.inventec.com.tw/ | 
  | IE | Industrial Technology Research Institute | http://www.itri.org.tw/ | 
  | IG |  |  | 
  | IP |  |  | 
  | IT |  |  | 
  | IV |  |  | 
  | IZ |  |  | 
  | J1 | Jetway, J-Mark | http://www.jetway.com.tw/ | 
  | J2 | Jamicon Electronics | http://www.jamicon.nl/ | 
  | J3 | J-Bond | http://www.jbond.com/ | 
  | J4 | Jetta | http://www.jetta.com/ | 
  | J6 | Joss | http://www.josstech.com/ | 
  | J7 |  |  | 
  | J9 |  |  | 
  | JA |  |  | 
  | JB |  |  | 
  | JD |  |  | 
  | JF |  |  | 
  | K0 | Kapok | http://www.kapok.com.tw/ | 
  | K1 | Kaimei Corp | Now Jamicon Electronics, http://www.jamicon.nl/ | 
  | K9 |  |  | 
  | KA |  |  | 
  | KB |  |  | 
  | KF | KINPO Electronic | http://www.kinpo.com.tw/ | 
  | KK |  |  | 
  | L0 |  |  | 
  | L1 | Lucky Star Technology Co., Ltd. | http://www.lucky-star.com.tw/ | 
  | L7 | Lanner Electronics Inc. | http://www.lannerinc.com/ | 
  | L8 |  |  | 
  | L9 | Lucky Tiger |  | 
  | LA |  |  | 
  | LB | Leadtek | http://www.leadtek.com.tw/ | 
  | + | Super Micro Computer, Inc. | http://www.supermicro.com/ | 
  | LC |  |  | 
  | LD |  |  | 
  | ?? | Leotec | http://www.leotec.com | 
  | M0 | Matra |  | 
  | M1 |  |  | 
  | M2 | Taiwan MyComp [TMC] | http://www.mycomp-tmc.com/ | 
  | + | Interlogic Industries | http://www.infoview.com/ | 
  | M3 | Mitac | http://mitac.mic.com.tw/ | 
  | M4 | Micro-Star International Co., Ltd. | http://www.msi.com.tw/ | 
  | M8 | Mustek Corp. | http://www.mustek.com/ | 
  | M9 | Micro Leader Enterprises |  | 
  | MD |  |  | 
  | MG |  |  | 
  | MH | Macrotek | http://www.macrotek.com.tw/ | 
  | + | Interlogic Industries | http://www.infoview.com/ | 
  | MK |  |  | 
  | MP | Maxtium Computer Corp. | http://www.maxtium.com.tw/ | 
  | MQ |  |  | 
  | MS |  |  | 
  | N0 | Nexcom | http://www.nexcom.com.tw/ | 
  | + | Interlogic Industries | http://www.infoview.com/ | 
  | N3 |  |  | 
  | N5 | NEC Corp |  | 
  | N6 |  |  | 
  | NM | NMC New Media Comm, now ENMIC | http://www.nmc-pe.de/, http://www.enmic.de/ | 
  | NX | Nexar | now part of atec group (was www.nexarpc.com) | 
  | O0 | Octek | http://www.octek.com.hk/ | 
  | O3 |  |  | 
  | O5 |  |  | 
  | O8 |  |  | 
  | OZ |  |  | 
  | P0 |  |  | 
  | P1 | PC-Chips | http://www.pcchips.com/ | 
  | P2 |  |  | 
  | P3 | Palit | http://www.palit.com.tw/ | 
  | P4 | ASUStek | http://www.asus.com.tw | 
  | P6 | Protech | http://www.protech.com.tw/ | 
  | P8 | AZZA Technology Inc. | http://www.azzaboard.com/ | 
  | P9 | Powertech | http://www.powertech.com.tw/ No motherboards! | 
  | PA | Elito EPoX Computer Co., Ltd. | http://www.epox.com/ | 
  | + | 2-the-Max Int. |  | 
  | PB |  |  | 
  | PC | Pine | http://http.pinegroup.com/ | 
  | PF | President (Formely Wang Labs) |  | 
  | PG |  |  | 
  | PH |  |  | 
  | PJ |  |  | 
  | PK | ALD Technology Ltd. | http://www.aldtech.com/ | 
  | PM |  |  | 
  | PN | Procomp Informatics Ltd | http://www.procomp.com.tw/ | 
  | PQ |  |  | 
  | PR | Supergrace | http://www.supergrace.com | 
  | PS | Palmax | http://www.palmax.com.tw/ | 
  | PT |  |  | 
  | PV | Visionex ? |  | 
  | PW |  |  | 
  | PX | Pionix | http://www.pionix.co.kr/ | 
  | + | Tidalpower Technology Inc | http://www.tidalpower.com.tw/ | 
  | PY |  |  | 
  | Q0 | Quanta | http://www.quanta.com/ | 
  | Q1 | QDI (Quantum Designs Ltd.) | http://www.qdigrp.com/ | 
  | R0 | Rise Computer Inc. | http://www.rise.com.tw/ | 
  | R2 | Rectron | http://www.rectron.co.za/ | 
  | R3 | Datavan International Corp. | http://www.datavan.com.tw/ | 
  | R5 |  |  | 
  | R7 |  |  | 
  | R9 | RSAP Technology | Award mistake? | 
  | RA | RioWorks Solutions Inc. | http://www.rioworks.com/ | 
  | S0 |  |  | 
  | S2 | Soyo Computer Inc. | http://www.soyo.com.tw/ | 
  | S3 | Smart D&M Technology Co., Ltd. | http://www.smart-tec.com.tw/ | 
  | S4 |  |  | 
  | S5 | Holco Enterprise Co., Ltd. | http://www.shuttlegroup.com/ | 
  | S6 |  |  | 
  | S9 | Spring Circle |  | 
  | SA | Seanix | http://www.seanix.com/ | 
  | SB |  |  | 
  | SC | Sukjung (Auhua Electronics Co. Ltd.) | http://www.sukjung.co.kr/ | 
  | SD |  |  | 
  | SE | Terminator SMT |  | 
  | + | New Tech | http://www.newtech.com.tw/ | 
  | SG |  |  | 
  | SH | Luckytech Technology Co. Ltd. | http://www.luckytech.com.tw/ | 
  | + | SYE (Shining Yuan Enterprise) | http://www.sye.com.tw/ | 
  | SI |  |  | 
  | SJ | Sowah Research (H.K.) | http://www.sowah.com/ | 
  | SL | Winco |  | 
  | SM | Hope Vision, SuperPower, San Li | http://www.hopevision.com/ | 
  | + | Agama Technology Co., Ltd. | http://www.agamatech.com/ | 
  | SN | Soltek | http://www.soltek.com.tw/ | 
  | SQ |  |  | 
  | SR |  |  | 
  | ST |  |  | 
  | SU |  |  | 
  | SV |  |  | 
  | SW | S&D | Some boards from Zaapa and A-Corp use this code | 
  | SX | Supermicro | http://www.supermicro.com/ | 
  | SZ |  |  | 
  | T0 | Twinhead | http://www.twinhead.com/ | 
  | T1 | Tarng Bow Co. | Aeton, Leadman, Teamung, Fentech | 
  | T4 | Taken | http://www.taken.com.tw/ | 
  | T5 | Tyan Computer Corp. | http://www.tyan.com/ | 
  | T6 | Trigem | http://www.trigem.com/ | 
  | T7 |  |  | 
  | T8 |  |  | 
  | TB | Techmedia / Tae Il Medie (Taeil) | http://www.taeil.co.kr/ and www.techmedia.net | 
  | TE |  |  | 
  | TG | Tekram | http://http.tekram.com/ | 
  | TH |  |  | 
  | TI |  |  | 
  | TJ | Totem Technology Co., Ltd. | http://www.totem.com.tw/ | 
  | TK |  |  | 
  | TL | Transcend Information, Inc. | http://www.transcendusa.com/ | 
  | TM |  |  | 
  | TN |  |  | 
  | TP | Taiwan Commate Computer Inc. | http://www.tcommate.com.tw/ | 
  | TQ |  |  | 
  | TR | Top Star ? |  | 
  | TS |  |  | 
  | TT | T&W Electronics (CZ) Co., Ltd. | http://www.twsz.com/ | 
  | TX | Eupa Computer T sann Kuen Enterprise
 | http://www.eupacomputer.com/ 
      or www.eupatech.com.tw | 
  | TY | Aeton Technology Inc. | http://www.aeton.com/ | 
  | U0 | U-Board | Out of business | 
  | + | Teknor Industrial Computers | http://www.teknor.com/ | 
  | U1 | Universal Scientific Industrial | http://www.usi.com.tw/ | 
  | U2 | A.I.R. | http://www.interpromicro.com/mb-air.html | 
  | + | UHC United Hitech Corp |  | 
  | U3 | Umax | http://www.umax.com.tw/ | 
  | U4 | Unicorn Computer Corp. | http://www.unicorn-computer.com.tw/ | 
  | U5 | Unico |  | 
  | U6 | Unitron | http://www.unitron.com.tw/ | 
  | U7 |  |  | 
  | U8 |  |  | 
  | U9 | Warp Speed Ink. | http://www.warpspeedinc.com/ | 
  | UZ | UMC | http://www.umc.com.tw | 
  | V2 |  |  | 
  | V3 | PC Partner Group | http://www.pcpartner.com.hk/ | 
  | V5 | Vision Top | http://www.visiontop.com.tw/ | 
  | V6 | Vobis | http://www.vobis.de/ | 
  | V7 | YKM (Dayton Micron) | http://www.daytonmicro.com/ | 
  | W0 | WinTechnologies (Edom) | http://www.wintac.com/ | 
  | W1 | Well Join Industry Co., Ltd. | http://www.welljoin.com/ | 
  | W5 | Winco Electronics | http://www.winco.com.tw/ | 
  | W6 |  |  | 
  | W7 | Win  Lan Enterprise | http://www.winlan.com.tw/ | 
  | W8 |  |  | 
  | W9 | Weal Union Development Ltd. |  | 
  | WI |  |  | 
  | XA | ADLink Technology Inc. | http://www.adlink.com.tw/ | 
  | X3 | ACORP International | http://www.acorp.com.tw/ | 
  | X4 |  |  | 
  | X5 | Arima Computer Corp. | http://www.arima.com.tw/ | 
  | XL |  |  | 
  | XX |  |  | 
  | Y2 | Yamashita Engineering Manuf., Inc. | S.203, 734 Silver Spur Rd, Rolling Hills, Estate CA, 90274 | 
  | Y3 |  |  | 
  | Z1 | Zida Technologies Ltd. | http://www.zida.com/ | 
  | Z3 | ShenZhen Zeling Industrial Co., Ltd. | http://www.zeling.com/ | 
  | ZZ |  |  |